000 | 00464nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aHAYKIN SIMON | ||
020 | _a978-81-265-0904-1 | ||
250 | _a4th | ||
650 | _aCommunication Systems | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e32 | ||
942 | _cENGBK | ||
654 | _aCommunication | ||
654 | _aSystems | ||
654 | _aCommunication Systems | ||
245 | _aCommunication Systems | ||
260 |
_bJohn Wiley and Sons _c2011 _aNew Delhi |
||
300 | _aXVI+816 PP | ||
999 |
_c31742 _d31742 |