000 | 00886nam a2200373Ia 4500 | ||
---|---|---|---|
100 | _aVETRIVEL S | ||
650 | _aSpecial Reference to Heritage Flavoured Milk | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aStudy | ||
654 | _aon | ||
654 | _aConsumer | ||
654 | _aAwareness/ | ||
654 | _aAttitude | ||
654 | _aTowards | ||
654 | _aFlavoured | ||
654 | _aMilk | ||
654 | _ain | ||
654 | _aChennai | ||
654 | _aCity | ||
654 | _awith | ||
654 | _aSpecial | ||
654 | _aReference | ||
654 | _ato | ||
654 | _aHeritage | ||
654 | _aFlavoured | ||
654 | _aMilk | ||
654 | _aSpecial Reference to Heritage Flavoured Milk | ||
245 | _aA Study on Consumer Awareness/ Attitude Towards Flavoured Milk in Chennai City with Special Reference to Heritage Flavoured Milk | ||
260 | _c2004 | ||
300 | _aXVI+129 PP | ||
999 |
_c31481 _d31481 |