000 | 00684nam a2200277Ia 4500 | ||
---|---|---|---|
100 | _aPRASAD K | ||
650 | _aInplant Training Undergone At Nandini Milk Products Company | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aInplant | ||
654 | _aTraining | ||
654 | _aUndergone | ||
654 | _aAt | ||
654 | _aNandini | ||
654 | _aMilk | ||
654 | _aProducts | ||
654 | _aCompany | ||
654 | _aInplant Training Undergone At Nandini Milk Products Company | ||
245 | _aProject Report on Inplant Training Undergone At Nandini Milk Products Company | ||
260 | _c2000-01 | ||
300 | _aX+99 PP | ||
999 |
_c31369 _d31369 |