000 | 00587nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aDHANANJAYA N T | ||
650 | _aAnalysis and Interpretation of Financial Statement | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aInternship | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aAnalysis | ||
654 | _aInterpretation | ||
654 | _aFinancial | ||
654 | _aStatement | ||
654 | _aAnalysis and Interpretation of Financial Statement | ||
245 | _aInternship Report on Analysis and Interpretation of Financial Statement | ||
260 | _c2014 | ||
300 | _aVIII+76P | ||
999 |
_c31157 _d31157 |