000 | 00527nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Sixth Semester June /July 2014 | ||
250 | _a2010 SCHEME | ||
650 | _aChemical Plant Utilities and Safety | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10CH61 | ||
654 | _aChemical | ||
654 | _aPlant | ||
654 | _aUtilities | ||
654 | _aSafety | ||
654 | _aChemical Plant Utilities and Safety | ||
245 | _a10CH61 Chemical Plant Utilities and Safety | ||
260 |
_bVTU _c2014 _aBANGALORE |
||
999 |
_c31051 _d31051 |