000 | 00594nam a2200277Ia 4500 | ||
---|---|---|---|
100 | _aSHARAFUDHEEN K | ||
650 | _aNandi-Toyota Mptor World Ltd | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aIn | ||
654 | _aPlant | ||
654 | _aTraining | ||
654 | _aat | ||
654 | _aNandi-Toyota | ||
654 | _aMptor | ||
654 | _aWorld | ||
654 | _aLtd | ||
654 | _aNandi-Toyota Mptor World Ltd | ||
245 | _aA Report on In Plant Training at Nandi-Toyota Mptor World Ltd | ||
260 | _c2007 | ||
300 | _aIX+51 PP | ||
999 |
_c30939 _d30939 |