000 | 00488nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Seventh Semester June/July 2016 | ||
250 | _a2010 SCHEME | ||
650 | _aElectrical Power Utilization | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10EE72 | ||
654 | _aElectrical | ||
654 | _aPower | ||
654 | _aUtilization | ||
654 | _aElectrical Power Utilization | ||
245 | _a10EE72 Electrical Power Utilization | ||
260 |
_bVTU _c2016 _aBangalore |
||
999 |
_c30789 _d30789 |