000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Seventh Semester April 2018 | ||
250 | _aONE TIME EXIT SCHEME | ||
650 | _aFinancial Accounting and Costing | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10IM73 | ||
654 | _aFinancial | ||
654 | _aAccounting | ||
654 | _aCosting | ||
654 | _aFinancial Accounting and Costing | ||
245 | _a10IM73 Financial Accounting and Costing | ||
260 |
_bVTU _c2018 _aBangalore |
||
999 |
_c30720 _d30720 |