000 | 00705nam a2200301Ia 4500 | ||
---|---|---|---|
100 | _aASHOK WATCHU | ||
650 | _aTraining at Shringar Engineer and Energy System Pvt Ltd | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aIn | ||
654 | _aPlant | ||
654 | _aTraining | ||
654 | _aat | ||
654 | _aShringar | ||
654 | _aEngineer | ||
654 | _aEnergy | ||
654 | _aSystem | ||
654 | _aPvt | ||
654 | _aLtd | ||
654 | _aTraining at Shringar Engineer and Energy System Pvt Ltd | ||
245 | _aA Report on In Plant Training at Shringar Engineer and Energy System Pvt Ltd | ||
260 | _c2007 | ||
300 | _aVII+47 PP | ||
999 |
_c30666 _d30666 |