000 | 00500nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fifth Semester Dec 2017/ Jan 2018 | ||
250 | _a2015 CBCS SCHEME | ||
650 | _aIndeterminate Structures | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a15CV52 | ||
654 | _aAnalysis | ||
654 | _aIndeterminate | ||
654 | _aStructures | ||
654 | _aIndeterminate Structures | ||
245 | _a15CV52 Analysis of Indeterminate Structures | ||
260 |
_bVTU _c2018 _aBangalore |
||
999 |
_c30634 _d30634 |