000 | 00981nam a2200313Ia 4500 | ||
---|---|---|---|
100 | _aTHEJAS H K | ||
650 | _aComparative Study Of Conventional Concrete | ||
520 | _aINTERNAL GUIDE : Niranjan P S EXTERNAL GUIDE:Raghavendra Y B USN NO : 1MJ10CSE12 CARRIED OUT AT : M V J College Of Engineering Bangalore-67 ACC NO : SE9 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPR | ||
654 | _aComparative | ||
654 | _aStudy | ||
654 | _aConventional | ||
654 | _aConcrete | ||
654 | _aWith | ||
654 | _aReplacement | ||
654 | _aOpc | ||
654 | _aWith | ||
654 | _aGGBS | ||
654 | _aas | ||
654 | _aMineral | ||
654 | _aChemical | ||
654 | _aAdmixture | ||
654 | _aComparative Study Of Conventional Concrete | ||
245 | _aComparative Study Of Conventional Concrete With The Replacement Of Opc With GGBS as Mineral and Chemical Admixture | ||
260 | _c2011-2012 | ||
300 | _a93PP | ||
999 |
_c30597 _d30597 |