000 | 00476nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aGARG K N | ||
250 | _a3rd | ||
650 | _aMoney Banking | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aMoney | ||
654 | _aBanking | ||
654 | _aTrade | ||
654 | _aFinance | ||
654 | _aMoney | ||
654 | _aBanking | ||
654 | _aTrade And Finance | ||
245 | _aMoney Banking Trade and Finance | ||
260 |
_bKitab Mahal _c1979 _aAllahabad |
||
300 | _aXV+797PP | ||
999 |
_c305 _d305 |