000 | 00705nam a2200313Ia 4500 | ||
---|---|---|---|
100 | _aSUGUNA R | ||
650 | _aFixed Assets Management at Triveni Turbines Ltd | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aA | ||
654 | _aStudy | ||
654 | _aon | ||
654 | _aFixed | ||
654 | _aAssets | ||
654 | _aManagement | ||
654 | _aat | ||
654 | _aTriveni | ||
654 | _aTurbines | ||
654 | _aLtd | ||
654 | _aFixed Assets Management at Triveni Turbines Ltd | ||
245 | _aA Project Report on A Study on Fixed Assets Management at Triveni Turbines Ltd | ||
260 | _c2014 | ||
300 | _aX+80P | ||
999 |
_c30125 _d30125 |