000 | 00546nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aAMARESH MOHAPATRA | ||
650 | _aComponent Manufacturing and Inspection | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aComponent | ||
654 | _aManufacturing | ||
654 | _aInspection | ||
654 | _aComponent Manufacturing and Inspection | ||
245 | _aA Project Report on Component Manufacturing and Inspection | ||
260 | _c2000-01 | ||
300 | _aII+93 PP | ||
999 |
_c30006 _d30006 |