000 | 00566nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aDHANESH KUMAR KHATRI | ||
020 | _a978-93-5138-008-5 | ||
250 | _a2nd | ||
650 | _aInvestment Management | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDMBABK | ||
654 | _aInvestment | ||
654 | _aManagement | ||
654 | _aSecurity | ||
654 | _aanalysis | ||
654 | _aText | ||
654 | _aCases | ||
654 | _aInvestment Management | ||
245 | _aInvestment Management Security analysis Text and Cases | ||
260 |
_bTrinity _c2014 _aNew Delhi |
||
300 | _aXI+475PP | ||
999 |
_c29923 _d29923 |