000 | 00764nam a2200325Ia 4500 | ||
---|---|---|---|
100 | _aBOBIN MATHEW | ||
650 | _aWelfare Measures at Khemka Textiles | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aOpinion | ||
654 | _aStudy | ||
654 | _aon | ||
654 | _aEmployees | ||
654 | _aSatisfaction | ||
654 | _aTowards | ||
654 | _aWelfare | ||
654 | _aMeasures | ||
654 | _aat | ||
654 | _aKhemka | ||
654 | _aTextiles | ||
654 | _aWelfare Measures at Khemka Textiles | ||
245 | _aA Project Report on An Opinion Study on the Employees Satisfaction Towards Welfare Measures at Khemka Textiles | ||
260 | _c2001-03 | ||
300 | _aVI+92 PP | ||
999 |
_c29920 _d29920 |