000 | 00396nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aDE NISIT K | ||
020 | _a81-203-1492-1 | ||
650 | _aElectrical Drives | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPBK | ||
654 | _aElectric | ||
654 | _aDrives | ||
654 | _aElectrical Drives | ||
245 | _aElectric Drives | ||
260 |
_bPHI Learning Pvt Ltd _c1999 _aNew Delhi |
||
300 | _aVII+314p | ||
999 |
_c29851 _d29851 |