000 | 00686nam a2200289Ia 4500 | ||
---|---|---|---|
100 | _aSUNITHA V | ||
650 | _aVasundara Automation and Engineering Services | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aIn-Plant | ||
654 | _aTraining | ||
654 | _aat | ||
654 | _aVasundara | ||
654 | _aAutomation | ||
654 | _aEngineering | ||
654 | _aServices | ||
654 | _aPvt | ||
654 | _aLtd | ||
654 | _aVasundara Automation and Engineering Services | ||
245 | _aA Report on In-Plant Training at Vasundara Automation and Engineering Services Pvt Ltd | ||
260 | _c2008 | ||
300 | _aVII+53 PP | ||
999 |
_c29815 _d29815 |