000 | 00497nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aANNAMALAI A | ||
650 | _aMedreich Limited | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _a o | ||
654 | _a In-Plan | ||
654 | _a Trainin | ||
654 | _a a | ||
654 | _a Medreic | ||
654 | _a Limited | ||
654 | _aMedreich Limited | ||
245 | _aA Report on In-Plant Training at Medreich Limited | ||
260 | _c2008 | ||
300 | _aVI+55 PP | ||
999 |
_c29806 _d29806 |