000 | 00602nam a2200277Ia 4500 | ||
---|---|---|---|
100 | _aVIPIN KUMAR | ||
650 | _aMILK INDUSTRY | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aComparative | ||
654 | _aStudy | ||
654 | _afor | ||
654 | _aCustomer | ||
654 | _aSatisfaction | ||
654 | _aon | ||
654 | _aDifferent | ||
654 | _aaspects | ||
654 | _aMilk | ||
654 | _aIndustry | ||
654 | _aMILK INDUSTRY | ||
245 | _aA Comparative Study for Customer Satisfaction on Different aspects of Milk Industry | ||
260 | _c2002 | ||
300 | _aIX+94 PP | ||
999 |
_c29638 _d29638 |