000 | 00581nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aKIRAN and KOTAGI | ||
650 | _aMetrics Tracking System | ||
520 | _aINTERNAL GUIDE:SHREEDHAR ,MVJCE EXTERNAL GUIDE :ABDUL KALAM, DEVELPOER | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aProject | ||
654 | _aMetrics | ||
654 | _aTracking | ||
654 | _aSystem | ||
654 | _aMetrics Tracking System | ||
245 | _aA Report on Project Metrics Tracking System | ||
260 | _c2007-2008 | ||
300 | _aX+75 PP | ||
999 |
_c29479 _d29479 |