000 | 00400nam a2200157Ia 4500 | ||
---|---|---|---|
100 | _aCOUGHLAN ANNE T, ANDERSON ERIN, STERN LOUIS W and EI ANSARY ADEL I | ||
020 | _a81-203-2069-7 | ||
250 | _a6th | ||
650 | _aMarketing | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
245 | _aMarketing Channels | ||
260 |
_bPrentice Hall of India Pvt Ltd _c2005 _aNew Delhi |
||
300 | _aXVIII+590PP | ||
999 |
_c29436 _d29436 |