000 | 00531nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Sixth Semester June /July 2015 | ||
250 | _a2010 SCHEME | ||
650 | _aBioprocess Equipment Design and CAED | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10BT65 | ||
654 | _aBioprocess | ||
654 | _aEquipment | ||
654 | _aDesign | ||
654 | _aCAED | ||
654 | _aBioprocess Equipment Design and CAED | ||
245 | _a10BT65 Bioprocess Equipment Design and CAED | ||
260 |
_bVTU _c2015 _aBangalore |
||
999 |
_c29391 _d29391 |