000 | 00521nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aHOUGHTON E L and CARPENTER P W | ||
020 | _a81-239-0429-0 | ||
250 | _a4th | ||
650 | _aAeronautical | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e32 | ||
942 | _cENGBK | ||
654 | _aAerodynamics | ||
654 | _afor | ||
654 | _aEngineering | ||
654 | _aStudents | ||
654 | _aAeronautical | ||
245 | _aAerodynamics for Engineering Students | ||
260 |
_bCBS Pub and Dits _c2005 _aNew Delhi |
||
300 | _aXIII+515PP | ||
999 |
_c29386 _d29386 |