000 | 00546nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aMEGSON T H G | ||
020 | _a978-93-82291-05-3 | ||
250 | _a5th | ||
650 | _aAircraft Structures | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e32 | ||
942 | _cENGBK | ||
654 | _aAircraft | ||
654 | _aStructures | ||
654 | _afor | ||
654 | _aEngineering | ||
654 | _aStudents | ||
654 | _aAircraft Structures | ||
245 | _aAircraft Structures for Engineering Students | ||
260 |
_bElsevier Ltd _c2012 _aNew Delhi |
||
300 | _aXV+859 PP | ||
999 |
_c29357 _d29357 |