000 | 00439nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aTANENBAUM ANDREW S | ||
020 | _a0-87692-621-9 | ||
250 | _a2nd | ||
650 | _aComputer Networks | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aComputer | ||
654 | _aNetworks | ||
654 | _aComputer Networks | ||
245 | _aComputer Networks | ||
260 |
_bPrentice Hall of India Pvt Ltd _c1988 _aNew Delhi |
||
300 | _aXV+658p | ||
999 |
_c29223 _d29223 |