000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aTANENBAUM ANDREW S | ||
020 | _a0-87692-405-4 | ||
650 | _aComputer Networks | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aComputer science | ||
654 | _adata structures | ||
654 | _adata processing | ||
654 | _adata base design | ||
245 | _aComputer Networks | ||
260 |
_bPrentice Hall of India Pvt Ltd _c1981 _aNew Delhi |
||
300 | _aXV+517p | ||
999 |
_c29217 _d29217 |