000 | 00426nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aTANENBAUM A S | ||
020 | _a81-203-1165-5 | ||
250 | _a3rd | ||
650 | _aComputer Networks | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPBK | ||
654 | _aComputer | ||
654 | _aNetworks | ||
654 | _aComputer Networks | ||
245 | _aComputer Networks | ||
260 |
_bP H I Learning Pvt Ltd _c1996 _aNew Delhi |
||
300 | _aXVII+813p | ||
999 |
_c29203 _d29203 |