000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aTANENBAUM A S | ||
020 | _a81-7808-785-5 | ||
250 | _a4th | ||
650 | _aComputer Networks | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPBK | ||
654 | _aComputer | ||
654 | _aNetworks | ||
654 | _aComputer Networks | ||
245 | _aComputer Networks | ||
260 |
_bPearson Education _c1996 _aNew Delhi |
||
300 | _aXX+891p | ||
999 |
_c29202 _d29202 |