000 | 00550nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Third / Fourth Semester November 2014 | ||
250 | _a2010 SCHEME | ||
650 | _aComputer Aided Machine Drawing B | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10ME36A46A | ||
654 | _aComputer | ||
654 | _aAided | ||
654 | _aMachine | ||
654 | _aDrawing | ||
654 | _aB | ||
654 | _aComputer Aided Machine Drawing B | ||
245 | _a10ME36A46A Computer Aided Machine Drawing B | ||
260 |
_bVTU _c2014 _aBANGALORE |
||
999 |
_c29123 _d29123 |