000 | 00462nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aHORNGREN CHARLES T and SUNDEM GARY L | ||
020 | _a0-87692-355-4 | ||
250 | _a6th | ||
650 | _aManagement Accounting | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aManagement | ||
654 | _aManagement Accounting | ||
245 | _aIntroduction To Management Accounting | ||
260 |
_bPrentice Hall of India Pvt Ltd _c1986 _aNew Delhi |
||
300 | _aXIX+696PP | ||
999 |
_c2901 _d2901 |