000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Sixth Semester Dec 2013 / Jan 2014 | ||
250 | _a2010 SCHEME | ||
650 | _aAerodynamics 2 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10AE63 | ||
654 | _aAerodynamics | ||
654 | _a2 | ||
654 | _aAerodynamics 2 | ||
245 | _a10AE63 Aerodynamics 2 | ||
260 |
_bvtu _c2014 |
||
999 |
_c2894 _d2894 |