000 | 00533nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aHARRINGTON SCOTT E and NIEHAUS GREGORY R | ||
020 | _a0-07-059499-6 | ||
250 | _a2nd | ||
650 | _aRisk Management and Insurance | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e26 | ||
942 | _cMBABK | ||
654 | _aRisk | ||
654 | _aManagement | ||
654 | _aInsurance | ||
654 | _aRisk Management and Insurance | ||
245 | _aRisk Management and Insurance | ||
260 |
_bTMH Education Pvt Ltd _c2004 _aNew Delhi |
||
300 | _aXXIV+672p | ||
999 |
_c28672 _d28672 |