000 | 00499nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aNAG P K | ||
020 | _a978-0-07-015131-4 | ||
250 | _a2nd | ||
650 | _aApplied Thermodynamics | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e32 | ||
942 | _cENGBK | ||
654 | _aBasic | ||
654 | _aApplied | ||
654 | _aThermodynamics | ||
654 | _aApplied Thermodynamics | ||
245 | _aBasic and Applied Thermodynamics | ||
260 |
_bTata McGraw Hill Co Ltd _c2011 _aNew Delhi |
||
300 | _aXIV+845 PP | ||
999 |
_c28592 _d28592 |