000 | 00525nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aLIPSCHUTZ MARTIN M and LIPSCHUTZ SEYMOUR | ||
020 | _a0-07-99032-8 | ||
650 | _aData Processing | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aComputer science | ||
654 | _adata processing | ||
654 | _adata structures | ||
654 | _aflow charts | ||
245 |
_aData Processing _bSchams Outline Series |
||
260 |
_bMc Graw Hill, Inc. _c1982 _aSingapore |
||
300 | _a218p | ||
440 | _nSchaum's Outline Series | ||
999 |
_c28568 _d28568 |