000 | 00680nam a2200277Ia 4500 | ||
---|---|---|---|
100 | _aSUPRIYA BHARTI | ||
650 | _aIntelligent Wind Turbine and Control System | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aDesign | ||
654 | _aImplimentation | ||
654 | _aIntelligent | ||
654 | _aWind | ||
654 | _aTurbine | ||
654 | _aControl | ||
654 | _aSystem | ||
654 | _aIntelligent Wind Turbine and Control System | ||
245 | _aA Project Report on Design and Implimentation of Intelligent Wind Turbine and Control System | ||
260 | _c2009-10 | ||
300 | _aVIII+68 PP | ||
999 |
_c28539 _d28539 |