000 | 00582nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aVIJITH N V | ||
650 | _aBPL Mobile Service in Kerala | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aTo | ||
654 | _aEvaluate | ||
654 | _aMarket | ||
654 | _aPotential | ||
654 | _aFor | ||
654 | _aBPL | ||
654 | _aMobile | ||
654 | _aService | ||
654 | _ain | ||
654 | _aKerala | ||
654 | _aBPL Mobile Service in Kerala | ||
245 | _aTo Evaluate the Market Potential For BPL Mobile Service in Kerala | ||
260 | _c2001-03 | ||
300 | _aIX+117 PP | ||
999 |
_c28423 _d28423 |