000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aDiploma Question Paper First /Second Semester November/December 2013 | ||
250 | _a2009 SCHEME | ||
650 | _aApplied Science | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDQP | ||
654 | _a9SC03S | ||
654 | _aApplied | ||
654 | _aScience | ||
654 | _aApplied Science | ||
245 | _a9SC03S Applied Science | ||
260 |
_bTechnical Board _c2013 _aBANGALORE |
||
999 |
_c28248 _d28248 |