000 | 00600nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aV SURESH, V GANESH, C R SHAYAM SUNDAR and WILSON DIVYARAJ A | ||
650 | _aAir Pollution Studies | ||
520 | _aINTERNAL GUIDE: CHALLAPPA S, MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aMonitoring | ||
654 | _aAmbient | ||
654 | _aAir | ||
654 | _aPollution | ||
654 | _aStudies | ||
654 | _aAir Pollution Studies | ||
245 | _aProject Report Monitoring Ambient Air Pollution Studies | ||
260 | _c1986 | ||
300 | _aVII+102 PP | ||
999 |
_c2815 _d2815 |