000 | 00552nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aPUNITHAVATHY PANDIAN | ||
020 | _a81-259-1084-0 | ||
650 | _aSecurity Analysis and Portfolio Management | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e26 | ||
942 | _cMBABK | ||
654 | _aSecurity | ||
654 | _aAnalysis | ||
654 | _aPortfolio | ||
654 | _aManagement | ||
654 | _aSecurity Analysis and Portfolio Management | ||
245 | _aSecurity Analysis and Portfolio Management | ||
260 |
_bVikas Pub House _c2001 _aNOIDA |
||
300 | _aXVIII+464p | ||
999 |
_c27934 _d27934 |