000 | 00606nam a2200277Ia 4500 | ||
---|---|---|---|
100 | _aLAKSHMI KANTHA | ||
650 | _aRespect to Economic Factors | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aStudy | ||
654 | _aon | ||
654 | _aVolatility | ||
654 | _aShare | ||
654 | _aPrices | ||
654 | _awith | ||
654 | _aRespect | ||
654 | _ato | ||
654 | _aEconomic | ||
654 | _aFactors | ||
654 | _aRespect to Economic Factors | ||
245 | _aA Study on Volatility of Share Prices with Respect to Economic Factors | ||
260 | _c2009 | ||
300 | _aI+77 PP | ||
999 |
_c27814 _d27814 |