000 | 00403nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aROSS SHELDON M | ||
020 | _a81-312-1462-6 | ||
250 | _a4th | ||
650 | _aSimulation | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e30 | ||
942 | _cENGBK | ||
654 | _aSimulation | ||
654 | _aSimulation | ||
245 | _aSimulation | ||
260 |
_bElsevier India Pvt Ltd _c2011 _aNewdelhi |
||
300 | _aXIII+298P | ||
999 |
_c27800 _d27800 |