000 | 00471nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aGAITHER NORMAN and FRAZIER GREG | ||
020 | _a81-315-0048-9 | ||
250 | _a9th | ||
650 | _aOperations Management | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aOperations | ||
654 | _aManagement | ||
654 | _aOperations Management | ||
245 | _aOperations Management | ||
260 |
_bSouth Western Cengage Learning _c2008 _aNewdelhi |
||
300 | _aXIV+811 PP | ||
999 |
_c27673 _d27673 |