000 | 01063nam a2200349Ia 4500 | ||
---|---|---|---|
100 | _aMEGHANA, JAYALAXMI, KARTHIKA S and KIRAN | ||
650 | _aIntegrity Preservation and Privacy Protection for Medical Image with Histogram Based Reversible Data Hiding | ||
520 | _aINTERNAL GUIDE: ARCHANA MURTHY, ML DEPT MVJCE EXTERNAL GUIDE: | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aIntegrity | ||
654 | _aPreservation | ||
654 | _aPrivacy | ||
654 | _aProtection | ||
654 | _afor | ||
654 | _aMedical | ||
654 | _aImage | ||
654 | _awith | ||
654 | _aHistogram | ||
654 | _aBased | ||
654 | _aReversible | ||
654 | _aData | ||
654 | _aHiding | ||
654 | _aIntegrity Preservation and Privacy Protection for Medical Image with Histogram Based Reversible Data Hiding | ||
245 | _aProject Report on Integrity Preservation and Privacy Protection for Medical Image with Histogram Based Reversible Data Hiding | ||
260 | _c2011-12 | ||
300 | _aIX+78P | ||
999 |
_c27588 _d27588 |