000 | 00477nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Seventh Semester June/July 2013 | ||
250 | _a2006 SCHEME | ||
650 | _aElectrical Power Utilization | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a06EE72 | ||
654 | _aElectrical | ||
654 | _aPower | ||
654 | _aUtilization | ||
654 | _aElectrical Power Utilization | ||
245 | _a06EE72 Electrical Power Utilization | ||
260 |
_bVTU _c2013 |
||
999 |
_c27395 _d27395 |