000 | 00448nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aHSU HWEI P | ||
020 | _a0-07-066918-X | ||
250 | _a2nd | ||
650 | _aSignals and Systems | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e30 | ||
942 | _cENGBK | ||
654 | _aSignals | ||
654 | _aSystems | ||
654 | _aSignals and Systems | ||
245 | _aSignals and Systems | ||
260 |
_bTMH Education Pvt Ltd _c2010 _aNew Delhi |
||
300 | _a13+9.33 PP | ||
999 |
_c27271 _d27271 |