000 | 00670nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aRAGAVAN K, SENTHIL VADIVU T A, MANTHAIAN K, SUGUMAR K, KARUPPA SAMY G, and SENTHIL KUMAR V | ||
650 | _aAnalysis of Waste Water Characteristics | ||
520 | _aINTERNAL GUIDE:RANGANATHAN B A,MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aAnalysis | ||
654 | _aWaste | ||
654 | _aWater | ||
654 | _aCharacteristics | ||
654 | _aAnalysis of Waste Water Characteristics | ||
245 | _aProject Report on Analysis of Waste Water Characteristics | ||
260 | _c1991 | ||
300 | _aIV+84 PP | ||
999 |
_c27237 _d27237 |