000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
650 | _aCS/CS (M.Tech), IS/MCA | ||
520 | _aAPR, MAY, JUN, JUL, AUG, SEP, OCT,NOV (WITH CD) | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cCD | ||
654 | _aChip | ||
654 | _aCS/CS (M.Tech) | ||
654 | _aIS/MCA | ||
245 | _aChip | ||
260 |
_bInfomedia 18 Ltd _c2012 _aMumbai |
||
300 | _a12 Issues | ||
440 |
_nSubscription No: 187940 _v9 |
||
999 |
_c26818 _d26818 |