000 | 00485nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aMADURA JEFF | ||
020 | _a81-315-0965-6 | ||
650 | _aFinancial Management | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e26 | ||
942 | _cMBABK | ||
654 | _aInternational | ||
654 | _aFinancial | ||
654 | _aManagement | ||
654 | _aFinancial Management | ||
245 | _aInternational Financial Management | ||
260 |
_bCengage Learning India Pvt Ltd _c2008 _aNew Delhi |
||
300 | _a558PP | ||
999 |
_c26486 _d26486 |