000 | 00678nam a2200301Ia 4500 | ||
---|---|---|---|
100 | _aVTU | ||
650 | _aEngineering Drawing | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aA | ||
654 | _aPrimer | ||
654 | _aon | ||
654 | _aComputer | ||
654 | _aAided | ||
654 | _aEngineering | ||
654 | _aDrawing | ||
654 | _afor | ||
654 | _a 1s | ||
654 | _a an | ||
654 | _a 2n | ||
654 | _a Semeste | ||
654 | _a BE | ||
654 | _aEngineering Drawing | ||
245 | _aA Primer on Computer Aided Engineering Drawing for 1st and 2nd Semester BE | ||
260 |
_bVisvesvaraya Technological University _c2006 _aBelgaum |
||
300 | _aXII+170PP | ||
999 |
_c26125 _d26125 |